<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: If Everyone in the World Could Vote, Obama Would Win. Right?</title>
	<atom:link href="http://www.votepact.org/2008/09/if-everyone-in-the-world-could-vote-obama-would-win-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.votepact.org/2008/09/if-everyone-in-the-world-could-vote-obama-would-win-right/</link>
	<description>How principled progressives work with conscientious conservatives.</description>
	<pubDate>Sun, 05 Sep 2010 03:32:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vote Pact &#187; Blog Archive &#187; Global Online Poll: Ron Paul Beats Barack Obama</title>
		<link>http://www.votepact.org/2008/09/if-everyone-in-the-world-could-vote-obama-would-win-right/comment-page-1/#comment-22</link>
		<dc:creator>Vote Pact &#187; Blog Archive &#187; Global Online Poll: Ron Paul Beats Barack Obama</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.votepact.org/?p=129#comment-22</guid>
		<description>[...] (I guess ballot access restrictions are even more stringent in Canada), I wrote the piece &#8220;If Everyone in the World Could Vote, Obama Would Win. Right?&#8221; Which argued that &#8212; despite the lack of media coverage &#8212; third party and [...]</description>
		<content:encoded><![CDATA[<p>[...] (I guess ballot access restrictions are even more stringent in Canada), I wrote the piece &#8220;If Everyone in the World Could Vote, Obama Would Win. Right?&#8221; Which argued that &#8212; despite the lack of media coverage &#8212; third party and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swifty</title>
		<link>http://www.votepact.org/2008/09/if-everyone-in-the-world-could-vote-obama-would-win-right/comment-page-1/#comment-8</link>
		<dc:creator>swifty</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.votepact.org/?p=129#comment-8</guid>
		<description>Hmmm, lets see who the world would elect given the choice:

http://www.whowouldtheworldelect.com/index.php?candidates=all</description>
		<content:encoded><![CDATA[<p>Hmmm, lets see who the world would elect given the choice:</p>
<p><a href="http://www.whowouldtheworldelect.com/index.php?candidates=all" rel="nofollow">http://www.whowouldtheworldelect.com/index.php?candidates=all</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.votepact.org/2008/09/if-everyone-in-the-world-could-vote-obama-would-win-right/comment-page-1/#comment-6</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 15 Sep 2008 01:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.votepact.org/?p=129#comment-6</guid>
		<description>I'd be very interested in seeing that poll, please post it if you can.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be very interested in seeing that poll, please post it if you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robotsworld</title>
		<link>http://www.votepact.org/2008/09/if-everyone-in-the-world-could-vote-obama-would-win-right/comment-page-1/#comment-5</link>
		<dc:creator>robotsworld</dc:creator>
		<pubDate>Mon, 15 Sep 2008 01:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.votepact.org/?p=129#comment-5</guid>
		<description>It's a big lie.  You got that right.

During the primaries there was a similar poll.  

Who did nations from all over the world CHOOSE.  RON PAUL!!  Considering Ron Paul's stance on Foreign Policy, that makes sense.

The fact that he did not get the Republican nod just shows that the only choice is between twins McCain and Obama and of course this new poll is a BIG LIE.

How can we get the media to interview and feature 3rd party candidates?

Thanks for doing your part.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a big lie.  You got that right.</p>
<p>During the primaries there was a similar poll.  </p>
<p>Who did nations from all over the world CHOOSE.  RON PAUL!!  Considering Ron Paul&#8217;s stance on Foreign Policy, that makes sense.</p>
<p>The fact that he did not get the Republican nod just shows that the only choice is between twins McCain and Obama and of course this new poll is a BIG LIE.</p>
<p>How can we get the media to interview and feature 3rd party candidates?</p>
<p>Thanks for doing your part.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
